EMPOWER · Empower India Ltd · Computer Hardware
EMPOWER · Empower India Ltd · Computer Hardware
As of 05 Nov close
Price chartDaily closes on the stock page.
Weighted combination of 8 measured readings. Not a probability, a rating or a forecast.
Full signal detail →Fundamentals as of 15 Sep 2026 · the company's own latest record is 52 days old
Revenue (latest Q)
₹37 Cr
Revenue YoY
PAT YoY
+776.5%
Operating margin
Revenue, last 7 quarters
P/E (TTM)
P/B
0.9
P/S (TTM)
1.6
Sector P/E
54.3
Dividend yield
0.0%
| Company | P/E | P/B | Net margin | ROE | D/E | Div. yield |
|---|---|---|---|---|---|---|
| EMPOWER (this stock) | 8.6 | 0.9 | +11.8% | +6.0% | 0.11 | 0.0% |
| Rashi Peripherals | 16 | 2.6 | +1.8% | +15.8% | 0.49 | +0.2% |
| Creative Newtech | 16.8 | 4.4 | +2.3% | +18.0% | 0.89 | +0.0% |
| Unified Data Tech Solutions Ltd | 18.3 | 5.4 | +14.2% | +34.5% | 0 | +1.5% |
Promoter
stable
FII
stable
MF
Not available from data source
Insider trades
No insider trades in the last 12 months.
Bulk/block deals
| canonicalSymbol | date | buy quantity | buyer count | deal strength | deal types present |
|---|---|---|---|---|---|
| EMPOWER | 2026-11-04 | 16708526 | 2 | STRONG | BULK |
| EMPOWER | 2026-10-28 | 9667256 | 1 | STRONG | BULK |
| EMPOWER | 2026-10-21 | 20137436 | 2 | STRONG | BULK |
| EMPOWER | 2026-10-14 | 0 | 0 | STRONG | BULK |
| EMPOWER | 2026-10-12 | 24003528 | 4 | STRONG | BULK |
| EMPOWER | 2026-10-09 | 7214075 | 1 | STRONG | BULK |
| EMPOWER | 2026-10-06 | 5886222 | 1 | STRONG | BULK |
| EMPOWER | 2026-10-05 | 9271245 | 1 | STRONG | BULK |
| EMPOWER | 2026-09-24 | 8344896 | 1 | STRONG | BULK |
| EMPOWER | 2026-09-17 | 6213687 | 1 | STRONG | BULK |
| EMPOWER | 2026-09-16 | 10761645 | 1 | STRONG | BULK |
| EMPOWER | 2026-07-02 | 7613276 | 1 | STRONG | BULK |
| EMPOWER | 2026-05-13 | 15858850 | 1 | STRONG | BULK |
News timeline
No related news.
Concalls & investor presentations
AI-generatedNo concall transcripts or investor presentations recorded yet.
Governance disclosures
AI-generatedNo governance disclosures identified in EMPOWER's filed documents yet.