FEDDERSHOL · Fedders Holding Ltd · Misc. Financial Services
FEDDERSHOL · Fedders Holding Ltd · Misc. Financial Services
As of 05 Nov close
Price chartDaily closes on the stock page.
Weighted combination of 8 measured readings. Not a probability, a rating or a forecast.
Full signal detail →Fundamentals as of 15 Sep 2026 · the company's own latest record is 52 days old
Revenue (latest Q)
₹69 Cr
Revenue YoY
PAT YoY
-34.3%
Operating margin
Revenue, last 7 quarters
P/E (TTM)
P/B
1.4
P/S (TTM)
2.9
Sector P/E
14.4
Dividend yield
0.0%
| Company | P/E | P/B | Net margin | ROE | D/E | Div. yield |
|---|---|---|---|---|---|---|
| FEDDERSHOL (this stock) | 9.4 | 1.4 | +25.5% | +11.9% | 0.09 | 0.0% |
| REC | 6 | 1 | +27.1% | +18.9% | 6.05 | +5.8% |
| Altius Telecom Infrastructure Trust | 46.7 | 4.5 | +4.6% | +8.3% | 416.28 | +9.3% |
| National Highways Infra Trust | 47.7 | 1.5 | +16.0% | +3.0% | 104.25 | +6.7% |
Promoter
stable
FII
rising 1q
MF
Not available from data source
Insider trades
No insider trades in the last 12 months.
Bulk/block deals
| canonicalSymbol | date | buy quantity | buyer count | deal strength | deal types present |
|---|---|---|---|---|---|
| FEDDERSHOL | 2026-10-06 | 18590682 | 7 | MEDIUM | BULK |
| FEDDERSHOL | 2026-10-05 | 3268818 | 3 | STRONG | BULK |
| FEDDERSHOL | 2026-10-02 | 15892353 | 7 | WEAK | BULK |
| FEDDERSHOL | 2026-10-01 | 15892353 | 7 | WEAK | BULK |
| FEDDERSHOL | 2026-09-24 | 2079661 | 2 | STRONG | BULK |
| FEDDERSHOL | 2026-09-23 | 11680426 | 8 | STRONG | BULK |
| FEDDERSHOL | 2026-09-22 | 16394458 | 11 | WEAK | BULK |
| FEDDERSHOL | 2026-09-21 | 8111991 | 6 | STRONG | BULK |
| FEDDERSHOL | 2026-07-23 | 1233840 | 1 | WEAK | BULK |
| FEDDERSHOL | 2026-07-22 | 7645410 | 5 | MEDIUM | BULK |
| FEDDERSHOL | 2026-07-21 | 1076022 | 1 | WEAK | BULK |
| FEDDERSHOL | 2026-07-20 | 1168084 | 1 | WEAK | BULK |
| FEDDERSHOL | 2026-07-16 | 1635195 | 1 | WEAK | BULK |
| FEDDERSHOL | 2026-07-15 | 1635195 | 1 | WEAK | BULK |
| FEDDERSHOL | 2026-06-04 | 2500000 | 1 | STRONG | BULK |
News timeline
No related news.
Concalls & investor presentations
AI-generatedNo concall transcripts or investor presentations recorded yet.
Governance disclosures
AI-generatedNo governance disclosures identified in FEDDERSHOL's filed documents yet.