GRADIENTE · Gradiente Infotainment Ltd · Motion Pictures
GRADIENTE · Gradiente Infotainment Ltd · Motion Pictures
As of 06 Nov close
Price chartDaily closes on the stock page.
Weighted combination of 8 measured readings. Not a probability, a rating or a forecast.
Full signal detail →Fundamentals as of 15 Sep 2026 · the company's own latest record is 53 days old
Revenue (latest Q)
₹17 Cr
Revenue YoY
PAT YoY
+13200.0%
Operating margin
Revenue, last 8 quarters
P/E (TTM)
P/B
0.5
P/S (TTM)
1.8
Sector P/E
Not available from data source
Dividend yield
0.0%
| Company | P/E | P/B | Net margin | ROE | D/E | Div. yield |
|---|---|---|---|---|---|---|
| GRADIENTE (this stock) | 22.4 | 0.5 | +9.2% | +1.4% | 0.03 | 0.0% |
| Prime Focus | 143.2 | 10.4 | +2.4% | +5.5% | 2.74 | 0.0% |
| PVR INOX | 32.8 | 7.9 | +6.5% | +6.0% | 0.92 | 0.0% |
| IDream Film Infrastructure Company Ltd | Not available from data source | Not available from data source | +53.7% | Not available from data source | Not available from data source | Not available from data source |
Promoter
falling 1q
FII
Not available from data source
MF
Not available from data source
Insider trades
| Date | Insider | Type | Qty | Value |
|---|---|---|---|---|
| 29 Oct 2026 | VIMAL RAJ MATHUR | SELL | 1,20,00,000 | ₹1 Cr |
Bulk/block deals
| date | canonicalSymbol | buy quantity | buyer count | deal strength | deal types present |
|---|---|---|---|---|---|
| 2026-08-24 | GRADIENTE | 3506008 | 2 | STRONG | BULK |
| 2026-08-19 | GRADIENTE | 2743422 | 1 | STRONG | BULK |
| 2026-08-12 | GRADIENTE | 782505 | 1 | STRONG | BULK |
| 2026-08-11 | GRADIENTE | 2968689 | 1 | STRONG | BULK |
News timeline
No related news.
Concalls & investor presentations
AI-generatedNo concall transcripts or investor presentations recorded yet.
Governance disclosures
AI-generatedNo governance disclosures identified in GRADIENTE's filed documents yet.