ONIXSOLAR · Onix Solar Energy Ltd · Misc. Fabricated Products
ONIXSOLAR · Onix Solar Energy Ltd · Misc. Fabricated Products
As of 06 Nov close
Price chartDaily closes on the stock page.
Weighted combination of 8 measured readings. Not a probability, a rating or a forecast.
Full signal detail →Fundamentals as of 16 Oct 2026
Revenue (latest Q)
₹95 Cr
Revenue YoY
PAT YoY
+2664.4%
Operating margin
Revenue, last 5 quarters
P/E (TTM)
P/B
4.4
P/S (TTM)
6.5
Sector P/E
28.5
Dividend yield
0.0%
Source: Yahoo Finance, as of 29 Oct 2026
| Company | P/E | P/B | Net margin | ROE | D/E | Div. yield |
|---|---|---|---|---|---|---|
| ONIXSOLAR (this stock) | 3.3 | 4.4 | +25.2% | +7.6% | 0.07 | 0.0% |
| Bharat Forge | 145.1 | 9.9 | +4.0% | +7.4% | 0.76 | +0.4% |
| Havells India | 44.5 | 8.6 | +6.9% | +17.3% | 0.03 | +0.9% |
| Schaeffler India | 52.3 | 10.2 | +11.9% | +20.4% | 0.01 | +0.9% |
Promoter
falling 3q
FII
Not available from data source
MF
Not available from data source
Insider trades
No insider trades in the last 12 months.
Bulk/block deals
| canonicalSymbol | date | buy quantity | buyer count | deal strength | deal types present |
|---|---|---|---|---|---|
| ONIXSOLAR | 2026-10-15 | 220021 | 1 | STRONG | BULK |
| ONIXSOLAR | 2026-10-13 | 871264 | 1 | STRONG | BULK |
| ONIXSOLAR | 2026-10-12 | 0 | 0 | STRONG | BULK |
| ONIXSOLAR | 2026-08-31 | 0 | 0 | STRONG | BULK |
| ONIXSOLAR | 2026-08-25 | 640000 | 1 | STRONG | BULK |
News timeline
No related news.
Concalls & investor presentations
AI-generatedNo concall transcripts or investor presentations recorded yet.
Governance disclosures
AI-generatedNo governance disclosures identified in ONIXSOLAR's filed documents yet.