RSL · Rajputana Stainless Ltd · Iron & Steel
RSL · Rajputana Stainless Ltd · Iron & Steel
As of 05 Nov close
Price chartDaily closes on the stock page.
Weighted combination of 8 measured readings. Not a probability, a rating or a forecast.
Full signal detail →Fundamentals as of 15 Sep 2026 · the company's own latest record is 52 days old
Revenue (latest Q)
₹307 Cr
Revenue YoY
PAT YoY
+80.5%
Operating margin
Revenue, last 8 quarters
Source: Yahoo Finance, as of 30 Jun 2026
P/E (TTM)
P/B
4.2
P/S (TTM)
1.5
Sector P/E
17.3
Dividend yield
+0.3%
Source: Yahoo Finance, as of 29 Oct 2026
| Company | P/E | P/B | Net margin | ROE | D/E | Div. yield |
|---|---|---|---|---|---|---|
| RSL (this stock) | 17.6 | 4.2 | +5.4% | Not available from data source | 0.19 | +0.3% |
| JSW Steel | 12.1 | 3.1 | +13.1% | +24.8% | 1.19 | +0.6% |
| Lloyds Metals And Energy | 27.8 | 7.6 | +22.4% | +36.2% | 101.71 | +0.1% |
| Jindal Steel | 39.9 | 2.3 | +4.8% | +5.3% | 0.44 | +0.2% |
Promoter
rising 1q
FII
rising 2q
MF
Not available from data source
Insider trades
| Date | Insider | Type | Qty | Value |
|---|---|---|---|---|
| 30 Sept 2026 | NIHALI YASH SANGHVI | BUY | 25,000 | ₹41.5 lakh |
| 29 Sept 2026 | YASHKUMAR SHANKARLAL MEHTA | BUY | 10,000 | ₹16.78 lakh |
| 29 Sept 2026 | YASHKUMAR SHANKARLAL MEHTA | BUY | 18,000 | ₹29.98 lakh |
| 29 Sept 2026 | SUREKHA SHANKARLAL MEHTA | BUY | 16,000 | ₹26.66 lakh |
| 29 Sept 2026 | MAHIMA DIXIT BOKADIA | BUY | 13,000 | ₹21.71 lakh |
| 28 Sept 2026 | YASHKUMAR SHANKARLAL MEHTA | BUY | 44,576 | ₹75.75 lakh |
| 28 Sept 2026 | YASHKUMAR SHANKARLAL MEHTA | BUY | 12,000 | ₹20.12 lakh |
| 28 Sept 2026 | SUREKHA SHANKARLAL MEHTA | BUY | 14,000 | ₹23.8 lakh |
| 28 Sept 2026 | MAHIMA DIXIT BOKADIA | BUY | 18,000 | ₹30.6 lakh |
| 16 Jun 2026 | YASHKUMAR SHANKARLAL MEHTA | BUY | 50,000 | ₹65.46 lakh |
Bulk/block deals
| canonicalSymbol | date | buy quantity | buyer count | deal strength | deal types present |
|---|---|---|---|---|---|
| RSL | 2026-08-11 | 550000 | 1 | STRONG | BULK |
| RSL | 2026-08-04 | 489000 | 1 | STRONG | BULK |
| RSL | 2026-05-18 | 5395 | 1 | STRONG | BULK |
News timeline
No related news.
Concalls & investor presentations
AI-generatedNo concall transcripts or investor presentations recorded yet.
Governance disclosures
AI-generatedNo governance disclosures identified in RSL's filed documents yet.