SHIVAUM · Shiv Aum Steels Ltd · Misc. Fabricated Products
SHIVAUM · Shiv Aum Steels Ltd · Misc. Fabricated Products
As of 05 Nov close
Price chartDaily closes on the stock page.
Weighted combination of 8 measured readings. Not a probability, a rating or a forecast.
Full signal detail →Fundamentals as of 16 Oct 2026
Revenue (latest Q)
Not available from data source
Revenue YoY
PAT YoY
Not available from data source
Operating margin
Revenue, last 5 quarters
P/E (TTM)
P/B
6.3
P/S (TTM)
Not available from data source
Sector P/E
28.5
Dividend yield
Not available from data source
Source: Yahoo Finance, as of 29 Oct 2026
| Company | P/E | P/B | Net margin | ROE | D/E | Div. yield |
|---|---|---|---|---|---|---|
| SHIVAUM (this stock) | 102.4 | 6.3 | +1.6% | Not available from data source | 0.8 | Not available from data source |
| Bharat Forge | 145.1 | 9.9 | +4.0% | +7.4% | 0.76 | +0.4% |
| Havells India | 44.5 | 8.6 | +6.9% | +17.3% | 0.03 | +0.9% |
| Schaeffler India | 52.3 | 10.2 | +11.9% | +20.4% | 0.01 | +0.9% |
Promoter
stable
FII
Not available from data source
MF
Not available from data source
Insider trades
No insider trades in the last 12 months.
Bulk/block deals
| canonicalSymbol | date | buy quantity | buyer count | deal strength | deal types present |
|---|---|---|---|---|---|
| SHIVAUM | 2026-11-05 | 80000 | 1 | WEAK | BULK |
| SHIVAUM | 2026-10-28 | 75000 | 1 | STRONG | BULK |
| SHIVAUM | 2026-10-27 | 275101 | 3 | STRONG | BULK |
| SHIVAUM | 2026-10-16 | 118011 | 1 | STRONG | BULK |
| SHIVAUM | 2026-09-30 | 110846 | 1 | MEDIUM | BULK |
| SHIVAUM | 2026-09-22 | 449450 | 4 | STRONG | BULK |
| SHIVAUM | 2026-09-10 | 702082 | 3 | STRONG | BULK |
| SHIVAUM | 2026-09-02 | 106521 | 2 | STRONG | BULK |
| SHIVAUM | 2026-08-24 | 130187 | 1 | STRONG | BULK |
| SHIVAUM | 2026-08-21 | 89293 | 1 | STRONG | BULK |
| SHIVAUM | 2026-08-11 | 125000 | 1 | STRONG | BULK |
| SHIVAUM | 2026-07-16 | 216161 | 3 | WEAK | BULK |
| SHIVAUM | 2026-07-15 | 216161 | 3 | STRONG | BULK |
| SHIVAUM | 2026-07-07 | 0 | 0 | STRONG | BULK |
News timeline
No related news.
Concalls & investor presentations
AI-generatedNo concall transcripts or investor presentations recorded yet.
Governance disclosures
AI-generatedNo governance disclosures identified in SHIVAUM's filed documents yet.