VGCL · Vibrant Global Capital Ltd · Investment Services
VGCL · Vibrant Global Capital Ltd · Investment Services
As of 05 Nov close
Price chartDaily closes on the stock page.
Weighted combination of 8 measured readings. Not a probability, a rating or a forecast.
Full signal detail →Fundamentals as of 16 Oct 2026
Revenue (latest Q)
₹79 Cr
Revenue YoY
PAT YoY
+177.9%
Operating margin
Revenue, last 5 quarters
P/E (TTM)
P/B
0.7
P/S (TTM)
0.6
Sector P/E
20.6
Dividend yield
+5.3%
Source: Yahoo Finance, as of 29 Oct 2026
| Company | P/E | P/B | Net margin | ROE | D/E | Div. yield |
|---|---|---|---|---|---|---|
| VGCL (this stock) | 4.9 | 0.7 | +12.1% | +16.2% | 0.26 | +5.3% |
| ICICI Prudential Asset Management Company Ltd | 44.3 | 35 | +56.0% | Not available from data source | 3.22 | +0.9% |
| HDFC Asset Management Company | 42.3 | 13.1 | +69.3% | Not available from data source | 1.86 | +2.0% |
| Nippon Life India Asset Management | 50.9 | 16.5 | +56.4% | +34.5% | 1.36 | +1.8% |
Promoter
stable
FII
Not available from data source
MF
Not available from data source
Insider trades
No insider trades in the last 12 months.
Bulk/block deals
| date | canonicalSymbol | buy quantity | buyer count | deal strength | deal types present |
|---|---|---|---|---|---|
| 2026-10-16 | VGCL | 541002 | 1 | STRONG | BULK |
| 2026-10-15 | VGCL | 0 | 0 | STRONG | BULK |
| 2026-10-14 | VGCL | 392000 | 1 | STRONG | BULK |
| 2026-10-13 | VGCL | 0 | 0 | STRONG | BULK |
| 2026-10-12 | VGCL | 159000 | 1 | STRONG | BULK |
| 2026-10-09 | VGCL | 240000 | 1 | STRONG | BULK |
News timeline
No related news.
Concalls & investor presentations
AI-generatedNo concall transcripts or investor presentations recorded yet.
Governance disclosures
AI-generatedNo governance disclosures identified in VGCL's filed documents yet.