Elevated volume stocks today
Stocks trading at the highest multiple of their 5-day average volume today.
| Symbol | Sector | Reading | Change | Delivery |
|---|---|---|---|---|
| RAMKY | Construction Services | — | — | — |
| EQUITASBNK | Regional Banks | — | — | — |
| SUDARCOLOR | Chemical Manufacturing | — | — | — |
| VGUARD | Electronic Instr. & Controls | — | — | — |
| VINYLINDIA | Chemical Manufacturing | — | — | — |
| PERMAGN | Electronic Instr. & Controls | — | — | — |
| INDOUS | Biotechnology & Drugs | — | — | — |
| SANOFICONR | Biotechnology & Drugs | — | — | — |
| AARTIDRUGS | Biotechnology & Drugs | 70 | -1 | 22.6% |
| DHANUKA | Chemical Manufacturing | — | — | — |
Showing 10 of 2,303 stocks meeting this screen.
Sign up to see all 2,303