P/E below 30, price above 200-day EMA
Filters on reported data; not recommendations.
NSE stocks with a latest reported trailing P/E below 30 whose latest close is above their 200-day exponential moving average.
- Trailing 12-month P/E of 30 or less
- Latest close above the 200-day exponential moving average
367 stocks meet all of these conditions. A stock with no reported figure for a condition is not matched.
Stocks each condition can check: P/E: 1,977 stocks; 200-day EMA: 1,904 stocks. Quarterly figures are from each company's latest reported quarter, ended between 30 Jun 2020 and 30 Sep 2026; the quarter-end date of each row is shown.
| Symbol | Price ₹ | P/E | ROE | EPS ₹ | Profit growth | Sales growth | 200-day EMA ₹ | Quarter ended |
|---|---|---|---|---|---|---|---|---|
| 5PAISA | 346.2 | 27.13 | 6.8% | 2.6 | +0.2% | +13.7% | 335.87 | 30 Jun 2026 |
| AARTIDRUGS | 491.1 | 18.05 | 12.3% | 5.66 | -6.9% | +19.0% | 411.79 | 30 Jun 2026 |
| AARVI | 145.46 | 11.13 | 13.6% | 4.01 | +41.9% | +14.1% | 135.93 | 30 Jun 2026 |
| AFSL | 201.1 | 7.55 | 10.3% | 12.2 | +106.8% | +96.0% | 202.25 | 30 Jun 2026 |
| ACGL | 1,880.5 | 19.01 | 18.8% | 18.42 | -51.4% | -2.9% | 1,831.77 | 30 Jun 2026 |
| ACE | 1,182.25 | 27.9 | 21.7% | 10.08 | +22.3% | +20.5% | 1,037.77 | 30 Jun 2026 |
| ABCAPITAL | 415.75 | 25.02 | 11.9% | 5.61 | +40.7% | +27.7% | 368.73 | 30 Jun 2026 |
| ADOR | 1,480.5 | 19.45 | 20.5% | 15.82 | +798.7% | +22.9% | 1,308.58 | 30 Jun 2026 |
| ADVANCE | 123.99 | 10.18 | 15.8% | 3.51 | +152.2% | +96.0% | 120.5 | 30 Jun 2026 |
| AEROENTER | 129.3 | 10.6 | 18.2% | 8.59 | +848.3% | +40.5% | 110.61 | 30 Jun 2026 |
More screens · Build your own in the Screener
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.