Price above 200-day EMA
Filters on reported data; not recommendations.
NSE stocks whose latest close is above their 200-day exponential moving average, computed from adjusted daily closes for stocks with at least 200 sessions of history.
- Latest close above the 200-day exponential moving average
756 stocks meet all of these conditions. A stock with no reported figure for a condition is not matched.
Stocks each condition can check: 200-day EMA: 1,904 stocks. Quarterly figures are from each company's latest reported quarter, ended between 30 Jun 2020 and 30 Sep 2026; the quarter-end date of each row is shown.
| Symbol | Price ₹ | P/E | ROE | EPS ₹ | Profit growth | Sales growth | 200-day EMA ₹ | Quarter ended |
|---|---|---|---|---|---|---|---|---|
| 360ONE | 1,198.05 | 34.52 | 12.8% | 7.84 | +16.1% | +34.5% | 1,100.38 | 30 Jun 2026 |
| 5PAISA | 346.2 | 27.13 | 6.8% | 2.6 | +0.2% | +13.7% | 335.87 | 30 Jun 2026 |
| 63MOONS | 937.45 | n/a | -1.8% | -8.61 | -1388.3% | +350.5% | 773.92 | 30 Jun 2026 |
| AAREYDRUGS | 110.75 | 70.86 | 2.4% | 0.36 | -25.6% | -56.3% | 88.65 | 30 Jun 2026 |
| AARTIDRUGS | 491.1 | 18.05 | 12.3% | 5.66 | -6.9% | +19.0% | 411.79 | 30 Jun 2026 |
| AARTIIND | 478.05 | 31.3 | 8.9% | 4.21 | +252.3% | +42.4% | 454.35 | 30 Jun 2026 |
| AARTIPHARM | 972.75 | 30.63 | 9.5% | 8.39 | +53.8% | +38.7% | 794.18 | 30 Jun 2026 |
| AARVI | 145.46 | 11.13 | 13.6% | 4.01 | +41.9% | +14.1% | 135.93 | 30 Jun 2026 |
| AFSL | 201.1 | 7.55 | 10.3% | 12.2 | +106.8% | +96.0% | 202.25 | 30 Jun 2026 |
| ABB | 6,936 | 94.7 | 32.0% | 17.46 | +3.0% | +21.0% | 6,564.66 | 30 Jun 2026 |
More screens · Build your own in the Screener
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.