Price below 200-day EMA
Filters on reported data; not recommendations.
NSE stocks whose latest close is below their 200-day exponential moving average, computed from adjusted daily closes for stocks with at least 200 sessions of history.
- Latest close below the 200-day exponential moving average
1,148 stocks meet all of these conditions. A stock with no reported figure for a condition is not matched.
Stocks each condition can check: 200-day EMA: 1,904 stocks. Quarterly figures are from each company's latest reported quarter, ended between 30 Jun 2020 and 30 Sep 2026; the quarter-end date of each row is shown.
| Symbol | Price ₹ | P/E | ROE | EPS ₹ | Profit growth | Sales growth | 200-day EMA ₹ | Quarter ended |
|---|---|---|---|---|---|---|---|---|
| 20MICRONS | 189.15 | 10.5 | 14.0% | 5.04 | +5.5% | -1.0% | 192.34 | 30 Jun 2026 |
| 3MINDIA | 28,675 | 63.53 | 32.7% | 156.83 | +31.2% | +19.0% | 32,727.55 | 30 Jun 2026 |
| 3PLAND | 32.46 | 25.03 | 2.2% | 0.26 | +24.3% | +15.4% | 33.37 | 30 Jun 2026 |
| ABCOTS | 169.89 | 34.6 | 9.1% | 2.32 | +22.3% | +51.5% | 269.55 | 30 Jun 2026 |
| A2ZINFRA | 13.79 | 70.35 | 7.4% | 0 | -94.7% | -24.4% | 15 | 30 Jun 2026 |
| AAATECH | 86.81 | 59.26 | 6.8% | 0.68 | +13.0% | +1.6% | 98.09 | 30 Jun 2026 |
| AADHARHFC | 437.65 | 19.62 | 15.1% | 6.91 | +19.0% | +17.0% | 472.31 | 30 Jun 2026 |
| AAKASH | 7.78 | 40.31 | 3.4% | 0.05 | -3.7% | +16.9% | 8.61 | 30 Jun 2026 |
| AARON | 138 | 29.6 | 17.1% | 1.22 | +141.5% | +27.0% | 141.23 | 30 Jun 2026 |
| AAVAS | 1,132.4 | 12.57 | 13.6% | 22.76 | +23.0% | +11.9% | 1,332 | 30 Jun 2026 |
More screens · Build your own in the Screener
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.