Profit and sales growth above 20%
Filters on reported data; not recommendations.
NSE stocks whose latest-quarter net profit and revenue are each more than 20% above the same quarter a year earlier, with the quarter-end date of the figures.
- Latest-quarter net profit 20% or more above the same quarter a year earlier
- Latest-quarter revenue 20% or more above the same quarter a year earlier
668 stocks meet all of these conditions. A stock with no reported figure for a condition is not matched.
Stocks each condition can check: profit growth: 2,257 stocks; sales growth: 2,199 stocks. Quarterly figures are from each company's latest reported quarter, ended between 30 Jun 2020 and 30 Sep 2026; the quarter-end date of each row is shown.
| Symbol | Price ₹ | P/E | ROE | EPS ₹ | Profit growth | Sales growth | 200-day EMA ₹ | Quarter ended |
|---|---|---|---|---|---|---|---|---|
| 21STCENMGM | 55.05 | n/a | -72.8% | n/a | +294.7% | +190.2% | n/a | 30 Jun 2026 |
| ABCOTS | 169.89 | 34.6 | 9.1% | 2.32 | +22.3% | +51.5% | 269.55 | 30 Jun 2026 |
| ACSTECH | 71.35 | 21.86 | 8.7% | 0.65 | +422.7% | +244.3% | n/a | 30 Jun 2026 |
| AARON | 138 | 29.6 | 17.1% | 1.22 | +141.5% | +27.0% | 141.23 | 30 Jun 2026 |
| AARTIIND | 477.95 | 31.3 | 8.9% | 4.21 | +252.3% | +42.4% | 454.35 | 30 Jun 2026 |
| AARTIPHARM | 971.75 | 30.63 | 9.5% | 8.39 | +53.8% | +38.7% | 794.18 | 30 Jun 2026 |
| ABANSENT | 27.02 | 6.25 | 14.8% | 4.69 | +598.5% | +39.3% | n/a | 30 Jun 2026 |
| AFSL | 201.1 | 7.55 | 10.3% | 12.2 | +106.8% | +96.0% | 202.25 | 30 Jun 2026 |
| ACMESOLAR | 416.9 | 35.97 | 11.9% | 3.67 | +79.9% | +67.8% | 343.06 | 30 Jun 2026 |
| ACE | 1,180.55 | 27.9 | 21.7% | 10.08 | +22.3% | +20.5% | 1,037.77 | 30 Jun 2026 |
More screens · Build your own in the Screener
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.