Largest reading decreases today
Stocks whose measured Conditions Reading fell the most versus the previous session.
| Symbol | Sector | Reading | Change | Delivery |
|---|---|---|---|---|
| EUROBOND | Metal Mining | — | — | — |
| MKEXIM | Textiles - Non Apparel | — | — | — |
| STYL | Consumer Financial Services | — | — | — |
| PWL | Schools | — | — | — |
| KISSHT | Consumer Financial Services | — | — | — |
| MIIL | Investment Services | — | — | — |
| IPRINGLTD | Auto & Truck Parts | — | — | — |
| SAMBHV | Constr. - Supplies & Fixtures | — | — | — |
| CREDITACC | Consumer Financial Services | — | — | — |
| JPOLYINVST | Misc. Financial Services | — | — | — |
Showing 10 of 2,303 stocks meeting this screen.
Sign up to see all 2,303