Largest reading increases in BANKNIFTY
BANKNIFTY stocks whose measured Stock Condition rose the most versus the previous session.
| Symbol | Sector | Stock Condition | Change | Delivery |
|---|---|---|---|---|
| KOTAKBANK | Regional Banks | — | — | — |
| SBIN | Regional Banks | — | — | — |
| AXISBANK | Regional Banks | — | — | — |
| BANDHANBNK | Regional Banks | — | — | — |
| HDFCBANK | Regional Banks | — | — | — |
| INDUSINDBK | Regional Banks | — | — | — |
| FEDERALBNK | Regional Banks | — | — | — |
| ICICIBANK | Regional Banks | — | — | — |
Showing 10 of 8 stocks meeting this screen.
Sign up to see all 8