Largest reading increases in NIFTY ENERGY
NIFTY ENERGY stocks whose measured Conditions Reading rose the most versus the previous session.
| Symbol | Sector | Reading | Change | Delivery |
|---|---|---|---|---|
| TATAPOWER | Electric Utilities | — | — | — |
| IOC | Oil & Gas - Integrated | — | — | — |
| ONGC | Oil & Gas Operations | — | — | — |
| RELIANCE | Oil & Gas Operations | — | — | — |
| NTPC | Electric Utilities | — | — | — |
| ADANIPOWER | Electric Utilities | — | — | — |
| POWERGRID | Electric Utilities | — | — | — |
| BPCL | Oil & Gas - Integrated | — | — | — |
| ADANIGREEN | Electric Utilities | — | — | — |
Showing 10 of 9 stocks meeting this screen.
Sign up to see all 9