Largest reading increases today
Stocks whose measured Conditions Reading rose the most versus the previous session.
| Symbol | Sector | Reading | Change | Delivery |
|---|---|---|---|---|
| BOROLTD | Constr. - Supplies & Fixtures | — | — | — |
| ANUHPHR | Biotechnology & Drugs | — | — | — |
| VEDPOWER | Electric Utilities | — | — | — |
| FIBERWEB | Textiles - Non Apparel | — | — | — |
| JISLJALEQS | Misc. Fabricated Products | — | — | — |
| BPLPHARMA | Biotechnology & Drugs | — | — | — |
| WELSPUNLIV | Personal & Household Prods. | — | — | — |
| JISLDVREQS | — | — | — | |
| ANNAPURNA | Food Processing | — | — | — |
| INDIQUBE | Real Estate Operations | — | — | — |
Showing 10 of 2,303 stocks meeting this screen.
Sign up to see all 2,303