Alivus Life Sciences Ltd (ALIVUS) Market Rewind: past large one-day moves and what followed
A record of the past: how often and when ALIVUS closed 3% or 5% away from the previous close in one session, and what its closes did over the next sessions. Counts and dates only.
Past occurrences
736 sessions from 13 Nov 2023 to 11 Nov 2026. A result is shown only when there are at least 5 past cases.
Closed 3% or more higher in one session
Past occurrences: 66 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 38 of 66 cases and lower in 27 (unchanged in 1). Five sessions later the close was higher than on the day in 33 of 60 cases and lower in 26.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 28 Oct 2026 | +4.15% | -0.14% | +8.67% |
| 27 Oct 2026 | +6.47% | +4.15% | +10.25% |
| 18 Sept 2026 | +3.10% | -2.12% | -4.55% |
| 31 Aug 2026 | +4.11% | +2.70% | -1.21% |
| 10 Aug 2026 | +3.36% | +1.39% | +1.45% |
| 04 Aug 2026 | +10.00% | -0.36% | +4.32% |
| 03 Aug 2026 | +4.69% | +10.00% | +13.18% |
| 31 Jul 2026 | +5.87% | +4.69% | +14.64% |
| 30 Jun 2026 | +3.31% | -1.74% | -1.01% |
| 23 Jun 2026 | +3.51% | -0.25% | +1.57% |
The 10 most recent of 66 listed cases.
Closed 5% or more higher in one session
Past occurrences: 17 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 11 of 17 cases and lower in 6. Five sessions later the close was higher than on the day in 10 of 15 cases and lower in 5.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 27 Oct 2026 | +6.47% | +4.15% | +10.25% |
| 04 Aug 2026 | +10.00% | -0.36% | +4.32% |
| 31 Jul 2026 | +5.87% | +4.69% | +14.64% |
| 28 Jan 2026 | +5.01% | +0.78% | n/a |
| 19 Sept 2025 | +10.62% | -4.25% | -10.34% |
| 14 Jul 2025 | +5.75% | -1.80% | n/a |
| 27 Mar 2025 | +5.71% | +1.84% | -5.71% |
| 04 Mar 2025 | +8.85% | +0.26% | -3.61% |
| 03 Mar 2025 | +6.04% | +8.85% | +10.48% |
| 08 Oct 2024 | +6.32% | -0.13% | -0.05% |
The 10 most recent of 17 listed cases.
Closed 3% or more lower in one session
Past occurrences: 44 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 22 of 44 cases and lower in 22. Five sessions later the close was higher than on the day in 24 of 41 cases and lower in 17.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 19 Oct 2026 | -3.12% | -0.84% | +5.92% |
| 04 Sept 2026 | -3.70% | +1.65% | +1.50% |
| 23 Jul 2026 | -3.13% | -0.15% | -0.64% |
| 28 Apr 2026 | -3.57% | -0.21% | +11.65% |
| 22 Sept 2025 | -4.25% | -1.96% | -5.06% |
| 06 Aug 2025 | -3.64% | -1.51% | +0.80% |
| 04 Aug 2025 | -3.49% | +2.17% | -3.97% |
| 04 Jun 2025 | -3.59% | -1.17% | +0.25% |
| 16 May 2025 | -5.26% | +0.17% | -2.24% |
| 09 Apr 2025 | -6.46% | +2.59% | +7.87% |
The 10 most recent of 44 listed cases.
Closed 5% or more lower in one session
Past occurrences: 11 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 6 of 11 cases and lower in 5. Five sessions later the close was higher than on the day in 3 of 9 cases and lower in 6.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 16 May 2025 | -5.26% | +0.17% | -2.24% |
| 09 Apr 2025 | -6.46% | +2.59% | +7.87% |
| 04 Apr 2025 | -6.04% | -2.79% | -0.95% |
| 11 Mar 2025 | -5.03% | +3.33% | +9.73% |
| 12 Feb 2025 | -5.20% | -0.75% | n/a |
| 11 Feb 2025 | -9.41% | -5.20% | -5.69% |
| 25 Oct 2024 | -9.86% | +4.33% | n/a |
| 22 Oct 2024 | -6.08% | +2.96% | -2.69% |
| 19 Sept 2024 | -6.51% | -3.11% | -14.23% |
| 25 Apr 2024 | -9.20% | +8.59% | +10.59% |
The 10 most recent of 11 listed cases.
Many stocks move on the same market days, and a short list of past days can show any pattern by coincidence. This is a record, not a forecast.
More
← Back to the Alivus Life Sciences Ltd (ALIVUS) stock page
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.