Anuh Pharma Ltd (ANUHPHR) Market Rewind: past large one-day moves and what followed
A record of the past: how often and when ANUHPHR closed 3% or 5% away from the previous close in one session, and what its closes did over the next sessions. Counts and dates only.
Past occurrences
462 sessions from 23 Dec 2024 to 11 Nov 2026. A result is shown only when there are at least 5 past cases.
Closed 3% or more higher in one session
Past occurrences: 39 in 462 sessions from 23 Dec 2024 to 11 Nov 2026.
On the next session the close was higher in 16 of 38 cases and lower in 22. Five sessions later the close was higher than on the day in 12 of 38 cases and lower in 26.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 30 Oct 2026 | +9.49% | -3.15% | -6.59% |
| 14 Oct 2026 | +7.25% | -3.94% | -9.52% |
| 06 Oct 2026 | +4.06% | -2.35% | -7.19% |
| 17 Sept 2026 | +4.72% | +0.05% | -2.84% |
| 11 Sept 2026 | +4.00% | -4.78% | -1.28% |
| 08 Sept 2026 | +5.80% | +1.12% | -6.61% |
| 07 Sept 2026 | +11.33% | +5.80% | +0.03% |
| 27 Aug 2026 | +5.77% | -0.01% | -4.66% |
| 24 Aug 2026 | +3.68% | -1.98% | +4.07% |
| 16 Jun 2026 | +3.87% | -1.34% | -2.46% |
The 10 most recent of 39 listed cases.
Closed 5% or more higher in one session
Past occurrences: 16 in 462 sessions from 23 Dec 2024 to 11 Nov 2026.
On the next session the close was higher in 8 of 16 cases and lower in 8. Five sessions later the close was higher than on the day in 6 of 16 cases and lower in 10.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 30 Oct 2026 | +9.49% | -3.15% | -6.59% |
| 14 Oct 2026 | +7.25% | -3.94% | -9.52% |
| 08 Sept 2026 | +5.80% | +1.12% | -6.61% |
| 07 Sept 2026 | +11.33% | +5.80% | +0.03% |
| 27 Aug 2026 | +5.77% | -0.01% | -4.66% |
| 05 May 2026 | +6.72% | -3.08% | -5.90% |
| 01 Apr 2026 | +8.93% | +1.14% | +6.94% |
| 03 Feb 2026 | +10.21% | +3.76% | +6.26% |
| 10 Sept 2025 | +5.43% | -2.57% | -1.84% |
| 21 Jul 2025 | +9.65% | -0.44% | -5.56% |
The 10 most recent of 16 listed cases.
Closed 3% or more lower in one session
Past occurrences: 32 in 462 sessions from 23 Dec 2024 to 11 Nov 2026.
On the next session the close was higher in 16 of 32 cases and lower in 16. Five sessions later the close was higher than on the day in 11 of 30 cases and lower in 19.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 03 Nov 2026 | -4.03% | +2.11% | n/a |
| 02 Nov 2026 | -3.15% | -4.03% | n/a |
| 21 Oct 2026 | -3.53% | -1.25% | -0.33% |
| 15 Oct 2026 | -3.94% | -1.39% | -8.48% |
| 08 Oct 2026 | -4.35% | +0.28% | +2.37% |
| 15 Sept 2026 | -4.78% | -1.23% | +3.48% |
| 10 Sept 2026 | -5.58% | +4.00% | +2.48% |
| 02 Sept 2026 | -3.06% | +0.94% | +22.37% |
| 21 May 2026 | -6.18% | -0.77% | -0.08% |
| 06 May 2026 | -3.08% | +0.40% | -3.32% |
The 10 most recent of 32 listed cases.
Closed 5% or more lower in one session
Past occurrences: 9 in 462 sessions from 23 Dec 2024 to 11 Nov 2026.
On the next session the close was higher in 5 of 9 cases and lower in 4. Five sessions later the close was higher than on the day in 4 of 9 cases and lower in 5.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 10 Sept 2026 | -5.58% | +4.00% | +2.48% |
| 21 May 2026 | -6.18% | -0.77% | -0.08% |
| 18 Feb 2026 | -5.31% | -1.96% | -1.78% |
| 10 Nov 2025 | -5.10% | -0.33% | -1.75% |
| 18 Jul 2025 | -5.40% | +9.65% | +5.11% |
| 07 Apr 2025 | -7.23% | +3.12% | +5.83% |
| 10 Feb 2025 | -9.10% | -3.26% | -11.70% |
| 13 Jan 2025 | -5.00% | +3.63% | +1.80% |
| 06 Jan 2025 | -5.14% | +4.03% | -5.43% |
Many stocks move on the same market days, and a short list of past days can show any pattern by coincidence. This is a record, not a forecast. The stock has been listed for less than the full period shown.
More
← Back to the Anuh Pharma Ltd (ANUHPHR) stock page
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.