Bharat Wire Ropes Ltd (BHARATWIRE) Market Rewind: past large one-day moves and what followed
A record of the past: how often and when BHARATWIRE closed 3% or 5% away from the previous close in one session, and what its closes did over the next sessions. Counts and dates only.
Past occurrences
736 sessions from 13 Nov 2023 to 11 Nov 2026. A result is shown only when there are at least 5 past cases.
Closed 3% or more higher in one session
Past occurrences: 86 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 30 of 86 cases and lower in 55 (unchanged in 1). Five sessions later the close was higher than on the day in 29 of 80 cases and lower in 51.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 02 Nov 2026 | +16.61% | -4.39% | n/a |
| 13 Oct 2026 | +4.13% | -2.58% | -7.62% |
| 07 Oct 2026 | +4.06% | -3.64% | -3.97% |
| 27 Jul 2026 | +4.97% | -2.65% | -0.07% |
| 09 Jul 2026 | +3.59% | +0.34% | -4.27% |
| 06 Jul 2026 | +3.17% | -2.06% | -1.73% |
| 01 Jul 2026 | +7.58% | -0.96% | -3.42% |
| 16 Jun 2026 | +4.62% | -3.46% | -5.50% |
| 12 Jun 2026 | +5.51% | +1.11% | +2.66% |
| 09 Jun 2026 | +4.52% | -2.73% | +4.06% |
The 10 most recent of 86 listed cases.
Closed 5% or more higher in one session
Past occurrences: 46 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 16 of 46 cases and lower in 30. Five sessions later the close was higher than on the day in 19 of 42 cases and lower in 23.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 02 Nov 2026 | +16.61% | -4.39% | n/a |
| 01 Jul 2026 | +7.58% | -0.96% | -3.42% |
| 12 Jun 2026 | +5.51% | +1.11% | +2.66% |
| 13 May 2026 | +5.77% | -3.21% | -11.08% |
| 08 May 2026 | +5.77% | +0.82% | -9.14% |
| 04 May 2026 | +5.61% | +3.63% | +7.84% |
| 17 Apr 2026 | +20.00% | +4.59% | +0.88% |
| 15 Apr 2026 | +7.11% | +2.70% | +24.79% |
| 08 Apr 2026 | +6.66% | -1.37% | +7.63% |
| 18 Mar 2026 | +6.74% | -2.25% | -4.97% |
The 10 most recent of 46 listed cases.
Closed 3% or more lower in one session
Past occurrences: 81 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 40 of 80 cases and lower in 40. Five sessions later the close was higher than on the day in 36 of 74 cases and lower in 38.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 04 Nov 2026 | -5.08% | +0.89% | n/a |
| 03 Nov 2026 | -4.39% | -5.08% | n/a |
| 30 Oct 2026 | -4.39% | +16.61% | +5.04% |
| 23 Oct 2026 | -3.60% | -1.75% | -2.60% |
| 22 Oct 2026 | -3.65% | -3.60% | -1.80% |
| 21 Oct 2026 | -3.04% | -3.65% | -5.48% |
| 08 Oct 2026 | -3.64% | +1.24% | -1.96% |
| 01 Sept 2026 | -4.14% | +0.91% | +1.05% |
| 10 Aug 2026 | -4.37% | -0.93% | +0.28% |
| 14 Jul 2026 | -3.89% | +0.07% | -3.44% |
The 10 most recent of 81 listed cases.
Closed 5% or more lower in one session
Past occurrences: 16 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 10 of 16 cases and lower in 6. Five sessions later the close was higher than on the day in 10 of 13 cases and lower in 3.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 04 Nov 2026 | -5.08% | +0.89% | n/a |
| 12 May 2026 | -7.97% | +5.77% | -6.17% |
| 21 Apr 2026 | -5.23% | +2.16% | +1.33% |
| 23 Mar 2026 | -6.08% | +1.59% | +4.45% |
| 19 Jun 2025 | -6.03% | +4.45% | +4.43% |
| 25 Apr 2025 | -5.29% | -0.27% | -4.09% |
| 07 Apr 2025 | -7.38% | -1.70% | +0.35% |
| 17 Mar 2025 | -5.62% | -2.00% | +14.39% |
| 03 Mar 2025 | -9.99% | +3.23% | +41.07% |
| 14 Feb 2025 | -7.39% | -2.32% | n/a |
The 10 most recent of 16 listed cases.
Many stocks move on the same market days, and a short list of past days can show any pattern by coincidence. This is a record, not a forecast.
More
← Back to the Bharat Wire Ropes Ltd (BHARATWIRE) stock page
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.