Electrotherm (India) Ltd (ELECTHERM) Market Rewind: past large one-day moves and what followed
A record of the past: how often and when ELECTHERM closed 3% or 5% away from the previous close in one session, and what its closes did over the next sessions. Counts and dates only.
Past occurrences
736 sessions from 13 Nov 2023 to 11 Nov 2026. A result is shown only when there are at least 5 past cases.
Closed 3% or more higher in one session
Past occurrences: 54 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 30 of 53 cases and lower in 23. Five sessions later the close was higher than on the day in 21 of 50 cases and lower in 29.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 06 Nov 2026 | +9.99% | n/a | n/a |
| 02 Nov 2026 | +3.87% | -1.26% | n/a |
| 06 Oct 2026 | +4.68% | -1.67% | -6.16% |
| 21 Aug 2026 | +3.88% | +0.21% | -3.43% |
| 18 Aug 2026 | +5.06% | +0.96% | +2.44% |
| 03 Jul 2026 | +10.00% | +2.52% | -6.73% |
| 25 Jun 2026 | +3.48% | +2.28% | +5.33% |
| 11 Jun 2026 | +3.13% | +0.63% | -8.55% |
| 10 Jun 2026 | +12.56% | +3.13% | -2.34% |
| 09 Jun 2026 | +14.94% | +12.56% | +12.05% |
The 10 most recent of 54 listed cases.
Closed 5% or more higher in one session
Past occurrences: 31 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 18 of 30 cases and lower in 12. Five sessions later the close was higher than on the day in 15 of 29 cases and lower in 14.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 06 Nov 2026 | +9.99% | n/a | n/a |
| 18 Aug 2026 | +5.06% | +0.96% | +2.44% |
| 03 Jul 2026 | +10.00% | +2.52% | -6.73% |
| 10 Jun 2026 | +12.56% | +3.13% | -2.34% |
| 09 Jun 2026 | +14.94% | +12.56% | +12.05% |
| 02 Jun 2026 | +9.24% | -2.86% | -0.90% |
| 01 Jun 2026 | +6.56% | +9.24% | -5.82% |
| 29 May 2026 | +13.34% | +6.56% | +9.89% |
| 21 May 2026 | +20.00% | -9.02% | +3.85% |
| 27 Apr 2026 | +20.00% | -0.37% | -8.78% |
The 10 most recent of 31 listed cases.
Closed 3% or more lower in one session
Past occurrences: 62 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 24 of 61 cases and lower in 37. Five sessions later the close was higher than on the day in 19 of 58 cases and lower in 39.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 30 Oct 2026 | -3.43% | +3.87% | +15.49% |
| 29 Oct 2026 | -3.35% | -3.43% | +1.40% |
| 23 Oct 2026 | -3.71% | +2.61% | -4.47% |
| 22 Oct 2026 | -3.82% | -3.71% | -4.75% |
| 19 Oct 2026 | -5.03% | -1.06% | -7.83% |
| 15 Oct 2026 | -3.03% | +1.37% | -11.79% |
| 08 Oct 2026 | -5.42% | +1.03% | +0.55% |
| 05 Oct 2026 | -5.54% | +4.68% | -2.30% |
| 01 Oct 2026 | -3.96% | -5.54% | -7.09% |
| 29 Sept 2026 | -3.51% | -0.53% | -7.12% |
The 10 most recent of 62 listed cases.
Closed 5% or more lower in one session
Past occurrences: 18 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 9 of 18 cases and lower in 9. Five sessions later the close was higher than on the day in 6 of 17 cases and lower in 11.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 19 Oct 2026 | -5.03% | -1.06% | -7.83% |
| 08 Oct 2026 | -5.42% | +1.03% | +0.55% |
| 05 Oct 2026 | -5.54% | +4.68% | -2.30% |
| 28 Sept 2026 | -7.64% | -3.51% | -8.85% |
| 07 Jul 2026 | -5.39% | -4.58% | -6.99% |
| 30 Jun 2026 | -5.80% | +0.24% | +6.04% |
| 15 Jun 2026 | -5.70% | +1.72% | -6.19% |
| 08 Jun 2026 | -8.67% | +14.94% | +26.61% |
| 22 May 2026 | -9.02% | -0.37% | +21.63% |
| 23 Mar 2026 | -10.16% | +2.11% | -2.18% |
The 10 most recent of 18 listed cases.
Many stocks move on the same market days, and a short list of past days can show any pattern by coincidence. This is a record, not a forecast.
More
← Back to the Electrotherm (India) Ltd (ELECTHERM) stock page
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.