Maan Aluminium Ltd (MAANALU) Market Rewind: past large one-day moves and what followed
A record of the past: how often and when MAANALU closed 3% or 5% away from the previous close in one session, and what its closes did over the next sessions. Counts and dates only.
Past occurrences
736 sessions from 13 Nov 2023 to 11 Nov 2026. A result is shown only when there are at least 5 past cases.
Closed 3% or more higher in one session
Past occurrences: 76 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 39 of 75 cases and lower in 36. Five sessions later the close was higher than on the day in 36 of 67 cases and lower in 31.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 05 Nov 2026 | +6.93% | -2.92% | n/a |
| 04 Nov 2026 | +9.26% | +6.93% | n/a |
| 27 Oct 2026 | +5.14% | -2.55% | -2.92% |
| 14 Oct 2026 | +4.66% | -3.08% | -8.77% |
| 09 Oct 2026 | +3.54% | -1.71% | -2.09% |
| 05 Oct 2026 | +5.68% | +0.05% | -4.06% |
| 28 Aug 2026 | +3.21% | +1.86% | -2.10% |
| 03 Aug 2026 | +3.39% | +0.24% | -1.48% |
| 31 Jul 2026 | +4.92% | +3.39% | +1.48% |
| 29 Jul 2026 | +7.76% | -2.23% | +6.45% |
The 10 most recent of 76 listed cases.
Closed 5% or more higher in one session
Past occurrences: 42 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 19 of 41 cases and lower in 22. Five sessions later the close was higher than on the day in 19 of 35 cases and lower in 16.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 05 Nov 2026 | +6.93% | -2.92% | n/a |
| 04 Nov 2026 | +9.26% | +6.93% | n/a |
| 27 Oct 2026 | +5.14% | -2.55% | -2.92% |
| 05 Oct 2026 | +5.68% | +0.05% | -4.06% |
| 29 Jul 2026 | +7.76% | -2.23% | +6.45% |
| 27 Apr 2026 | +13.30% | -7.73% | -9.08% |
| 15 Apr 2026 | +5.09% | +0.80% | +0.64% |
| 08 Apr 2026 | +7.80% | -1.82% | +4.21% |
| 18 Dec 2025 | +8.56% | -1.93% | n/a |
| 12 Dec 2025 | +5.67% | +4.85% | +6.17% |
The 10 most recent of 42 listed cases.
Closed 3% or more lower in one session
Past occurrences: 52 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 30 of 52 cases and lower in 22. Five sessions later the close was higher than on the day in 26 of 46 cases and lower in 20.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 30 Oct 2026 | -3.34% | +2.80% | +16.51% |
| 23 Oct 2026 | -6.71% | -0.40% | -1.03% |
| 15 Oct 2026 | -3.08% | -0.18% | -12.18% |
| 08 Oct 2026 | -4.83% | +3.54% | +1.56% |
| 15 Sept 2026 | -3.86% | -2.57% | -1.24% |
| 07 Aug 2026 | -3.36% | +0.37% | -3.44% |
| 20 Jul 2026 | -3.12% | +1.51% | +0.81% |
| 14 Jul 2026 | -3.41% | +0.35% | -2.47% |
| 06 Jul 2026 | -3.59% | +0.16% | -0.62% |
| 01 Jun 2026 | -7.88% | +1.01% | -1.19% |
The 10 most recent of 52 listed cases.
Closed 5% or more lower in one session
Past occurrences: 17 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 8 of 17 cases and lower in 9. Five sessions later the close was higher than on the day in 5 of 13 cases and lower in 8.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 23 Oct 2026 | -6.71% | -0.40% | -1.03% |
| 01 Jun 2026 | -7.88% | +1.01% | -1.19% |
| 28 Apr 2026 | -7.73% | -1.67% | -1.52% |
| 06 Nov 2025 | -5.24% | +1.53% | -2.04% |
| 31 Oct 2025 | -7.85% | +3.93% | -0.74% |
| 06 Nov 2024 | -9.99% | -4.56% | n/a |
| 05 Nov 2024 | -9.99% | -9.99% | n/a |
| 04 Nov 2024 | -9.99% | -9.99% | n/a |
| 22 Oct 2024 | -5.15% | +2.93% | +8.14% |
| 11 Oct 2024 | -7.26% | +4.51% | +15.08% |
The 10 most recent of 17 listed cases.
Many stocks move on the same market days, and a short list of past days can show any pattern by coincidence. This is a record, not a forecast.
More
← Back to the Maan Aluminium Ltd (MAANALU) stock page
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.