Prime Focus Ltd (PFOCUS) Market Rewind: past large one-day moves and what followed
A record of the past: how often and when PFOCUS closed 3% or 5% away from the previous close in one session, and what its closes did over the next sessions. Counts and dates only.
Past occurrences
736 sessions from 13 Nov 2023 to 11 Nov 2026. A result is shown only when there are at least 5 past cases.
Closed 3% or more higher in one session
Past occurrences: 113 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 44 of 99 cases and lower in 55. Five sessions later the close was higher than on the day in 44 of 96 cases and lower in 52. The outcome counts cover the 100 most recent of the 113 cases.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 04 Nov 2026 | +5.53% | -5.66% | n/a |
| 27 Oct 2026 | +9.04% | -0.95% | -3.20% |
| 16 Oct 2026 | +4.63% | -0.67% | -5.49% |
| 12 Oct 2026 | +7.99% | -1.05% | +2.26% |
| 17 Sept 2026 | +4.52% | +2.81% | -4.84% |
| 04 Sept 2026 | +5.26% | +1.55% | +1.26% |
| 03 Sept 2026 | +4.03% | +5.26% | +7.33% |
| 24 Aug 2026 | +3.65% | -1.64% | -6.66% |
| 21 Aug 2026 | +5.08% | +3.65% | -0.86% |
| 18 Aug 2026 | +7.45% | -2.46% | +5.77% |
The 10 most recent of 100 listed cases.
Closed 5% or more higher in one session
Past occurrences: 60 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 28 of 60 cases and lower in 32. Five sessions later the close was higher than on the day in 31 of 58 cases and lower in 27.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 04 Nov 2026 | +5.53% | -5.66% | n/a |
| 27 Oct 2026 | +9.04% | -0.95% | -3.20% |
| 12 Oct 2026 | +7.99% | -1.05% | +2.26% |
| 04 Sept 2026 | +5.26% | +1.55% | +1.26% |
| 21 Aug 2026 | +5.08% | +3.65% | -0.86% |
| 18 Aug 2026 | +7.45% | -2.46% | +5.77% |
| 29 Jul 2026 | +6.74% | -5.98% | -2.92% |
| 06 Apr 2026 | +5.53% | -2.52% | -3.42% |
| 24 Mar 2026 | +9.04% | +3.71% | +7.24% |
| 20 Mar 2026 | +8.00% | +2.37% | +19.05% |
The 10 most recent of 60 listed cases.
Closed 3% or more lower in one session
Past occurrences: 95 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 49 of 94 cases and lower in 45. Five sessions later the close was higher than on the day in 44 of 83 cases and lower in 39.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 11 Nov 2026 | -5.87% | n/a | n/a |
| 05 Nov 2026 | -5.66% | -1.06% | n/a |
| 21 Oct 2026 | -4.46% | -1.54% | +7.56% |
| 09 Oct 2026 | -3.99% | +7.99% | +11.17% |
| 08 Oct 2026 | -4.24% | -3.99% | +2.02% |
| 05 Oct 2026 | -5.27% | +2.47% | -1.28% |
| 01 Oct 2026 | -4.57% | -5.27% | -13.41% |
| 24 Sept 2026 | -5.46% | -1.04% | -5.40% |
| 23 Sept 2026 | -5.68% | -5.46% | -6.28% |
| 12 Aug 2026 | -4.81% | +2.35% | +4.18% |
The 10 most recent of 95 listed cases.
Closed 5% or more lower in one session
Past occurrences: 38 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 19 of 37 cases and lower in 18. Five sessions later the close was higher than on the day in 17 of 33 cases and lower in 16.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 11 Nov 2026 | -5.87% | n/a | n/a |
| 05 Nov 2026 | -5.66% | -1.06% | n/a |
| 05 Oct 2026 | -5.27% | +2.47% | -1.28% |
| 24 Sept 2026 | -5.46% | -1.04% | -5.40% |
| 23 Sept 2026 | -5.68% | -5.46% | -6.28% |
| 30 Jul 2026 | -5.98% | -1.09% | +0.57% |
| 24 Apr 2026 | -5.28% | +3.67% | -0.83% |
| 20 Apr 2026 | -5.07% | +0.20% | -2.87% |
| 09 Apr 2026 | -5.34% | +4.83% | +8.14% |
| 13 Mar 2026 | -6.19% | +1.24% | +7.45% |
The 10 most recent of 38 listed cases.
Many stocks move on the same market days, and a short list of past days can show any pattern by coincidence. This is a record, not a forecast.
More
← Back to the Prime Focus Ltd (PFOCUS) stock page
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.