Precot Ltd (PRECOT) Market Rewind: past large one-day moves and what followed
A record of the past: how often and when PRECOT closed 3% or 5% away from the previous close in one session, and what its closes did over the next sessions. Counts and dates only.
Past occurrences
736 sessions from 13 Nov 2023 to 11 Nov 2026. A result is shown only when there are at least 5 past cases.
Closed 3% or more higher in one session
Past occurrences: 81 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 50 of 78 cases and lower in 28. Five sessions later the close was higher than on the day in 38 of 69 cases and lower in 31.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 03 Nov 2026 | +6.29% | +1.41% | n/a |
| 15 Oct 2026 | +5.38% | +2.79% | -4.89% |
| 29 Sept 2026 | +3.36% | -1.70% | -3.99% |
| 21 Sept 2026 | +4.58% | -2.21% | -10.43% |
| 25 Aug 2026 | +5.01% | -1.17% | -1.26% |
| 18 Aug 2026 | +6.11% | -2.64% | -5.05% |
| 06 Aug 2026 | +3.12% | -4.62% | -9.53% |
| 31 Jul 2026 | +4.98% | +1.17% | +0.47% |
| 09 Jul 2026 | +3.75% | +1.19% | +3.82% |
| 06 Jul 2026 | +4.99% | +0.72% | +2.69% |
The 10 most recent of 81 listed cases.
Closed 5% or more higher in one session
Past occurrences: 38 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 25 of 38 cases and lower in 13. Five sessions later the close was higher than on the day in 19 of 32 cases and lower in 13.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 03 Nov 2026 | +6.29% | +1.41% | n/a |
| 15 Oct 2026 | +5.38% | +2.79% | -4.89% |
| 25 Aug 2026 | +5.01% | -1.17% | -1.26% |
| 18 Aug 2026 | +6.11% | -2.64% | -5.05% |
| 30 Jun 2026 | +5.00% | -1.50% | +4.76% |
| 12 Jun 2026 | +5.00% | +4.77% | +8.02% |
| 26 May 2026 | +7.95% | +2.64% | -10.88% |
| 21 May 2026 | +7.46% | -4.78% | +4.34% |
| 20 May 2026 | +9.99% | +7.46% | +18.01% |
| 09 Feb 2026 | +8.67% | -4.19% | n/a |
The 10 most recent of 38 listed cases.
Closed 3% or more lower in one session
Past occurrences: 61 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 32 of 60 cases and lower in 28. Five sessions later the close was higher than on the day in 30 of 55 cases and lower in 25.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 23 Oct 2026 | -3.76% | +0.76% | +4.24% |
| 21 Oct 2026 | -3.90% | +0.96% | +2.05% |
| 08 Oct 2026 | -3.66% | -0.12% | +2.82% |
| 05 Oct 2026 | -5.21% | -0.10% | -3.30% |
| 28 Sept 2026 | -3.57% | +3.36% | -2.15% |
| 23 Sept 2026 | -4.11% | -1.92% | -2.95% |
| 09 Sept 2026 | -3.33% | +1.64% | -0.78% |
| 24 Aug 2026 | -3.90% | +5.01% | +5.13% |
| 14 Aug 2026 | -7.03% | -2.61% | -2.77% |
| 13 Aug 2026 | -3.47% | -7.03% | -8.03% |
The 10 most recent of 61 listed cases.
Closed 5% or more lower in one session
Past occurrences: 14 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 6 of 14 cases and lower in 8. Five sessions later the close was higher than on the day in 8 of 13 cases and lower in 5.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 05 Oct 2026 | -5.21% | -0.10% | -3.30% |
| 14 Aug 2026 | -7.03% | -2.61% | -2.77% |
| 10 Aug 2026 | -5.11% | +1.59% | -9.50% |
| 28 Jul 2026 | -5.00% | -1.04% | +0.35% |
| 08 Jun 2026 | -5.00% | -4.75% | +1.43% |
| 20 Jan 2026 | -5.02% | -2.90% | +5.90% |
| 09 Jan 2026 | -7.61% | +8.36% | -0.57% |
| 24 Nov 2025 | -7.92% | +4.15% | -0.26% |
| 06 May 2025 | -5.74% | +7.71% | +13.51% |
| 08 Apr 2025 | -7.16% | -2.69% | +29.60% |
The 10 most recent of 14 listed cases.
Many stocks move on the same market days, and a short list of past days can show any pattern by coincidence. This is a record, not a forecast.
More
← Back to the Precot Ltd (PRECOT) stock page
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.