Ram Ratna Wires Ltd (RAMRAT) Market Rewind: past large one-day moves and what followed
A record of the past: how often and when RAMRAT closed 3% or 5% away from the previous close in one session, and what its closes did over the next sessions. Counts and dates only.
Past occurrences
736 sessions from 13 Nov 2023 to 11 Nov 2026. A result is shown only when there are at least 5 past cases.
Closed 3% or more higher in one session
Past occurrences: 81 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 46 of 80 cases and lower in 34. Five sessions later the close was higher than on the day in 43 of 78 cases and lower in 35.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 05 Oct 2026 | +3.02% | +0.94% | -8.14% |
| 01 Oct 2026 | +5.86% | +3.02% | -5.25% |
| 25 Sept 2026 | +3.94% | -0.32% | +11.43% |
| 17 Sept 2026 | +6.05% | -0.51% | -1.65% |
| 03 Sept 2026 | +4.80% | -0.03% | -3.89% |
| 28 Aug 2026 | +3.92% | -4.76% | -5.29% |
| 27 Aug 2026 | +8.76% | +3.92% | -1.55% |
| 26 Aug 2026 | +6.98% | +8.76% | +2.17% |
| 12 Aug 2026 | +5.44% | -0.55% | +2.25% |
| 06 Aug 2026 | +6.94% | -1.19% | +0.90% |
The 10 most recent of 81 listed cases.
Closed 5% or more higher in one session
Past occurrences: 28 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 17 of 28 cases and lower in 11. Five sessions later the close was higher than on the day in 15 of 28 cases and lower in 13.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 01 Oct 2026 | +5.86% | +3.02% | -5.25% |
| 17 Sept 2026 | +6.05% | -0.51% | -1.65% |
| 27 Aug 2026 | +8.76% | +3.92% | -1.55% |
| 26 Aug 2026 | +6.98% | +8.76% | +2.17% |
| 12 Aug 2026 | +5.44% | -0.55% | +2.25% |
| 06 Aug 2026 | +6.94% | -1.19% | +0.90% |
| 25 May 2026 | +8.74% | +0.03% | -15.85% |
| 27 Apr 2026 | +11.04% | +2.34% | +4.11% |
| 17 Apr 2026 | +12.81% | -4.46% | -1.44% |
| 05 Mar 2026 | +5.09% | +1.73% | -8.87% |
The 10 most recent of 28 listed cases.
Closed 3% or more lower in one session
Past occurrences: 65 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 37 of 65 cases and lower in 28. Five sessions later the close was higher than on the day in 31 of 63 cases and lower in 32.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 30 Oct 2026 | -8.68% | +2.53% | +1.40% |
| 22 Oct 2026 | -3.60% | -1.33% | +2.77% |
| 15 Oct 2026 | -4.07% | +1.66% | -5.39% |
| 09 Oct 2026 | -4.40% | -0.13% | -1.95% |
| 08 Oct 2026 | -4.12% | -4.40% | -7.80% |
| 15 Sept 2026 | -3.11% | +1.93% | +9.09% |
| 07 Sept 2026 | -5.97% | +0.77% | -2.14% |
| 02 Sept 2026 | -6.16% | +4.80% | -1.45% |
| 31 Aug 2026 | -4.76% | +1.15% | -6.49% |
| 03 Aug 2026 | -4.14% | -0.16% | +6.49% |
The 10 most recent of 65 listed cases.
Closed 5% or more lower in one session
Past occurrences: 20 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 12 of 20 cases and lower in 8. Five sessions later the close was higher than on the day in 8 of 18 cases and lower in 10.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 30 Oct 2026 | -8.68% | +2.53% | +1.40% |
| 07 Sept 2026 | -5.97% | +0.77% | -2.14% |
| 02 Sept 2026 | -6.16% | +4.80% | -1.45% |
| 01 Jun 2026 | -5.93% | -1.09% | -6.65% |
| 29 May 2026 | -8.47% | -5.93% | -7.99% |
| 11 Mar 2026 | -5.79% | -3.82% | -4.68% |
| 20 Jan 2026 | -5.02% | +1.22% | +2.15% |
| 01 Aug 2025 | -12.74% | +2.84% | -0.44% |
| 19 Jun 2025 | -5.40% | +1.38% | +5.70% |
| 04 Apr 2025 | -5.38% | -4.62% | -3.55% |
The 10 most recent of 20 listed cases.
Many stocks move on the same market days, and a short list of past days can show any pattern by coincidence. This is a record, not a forecast.
More
← Back to the Ram Ratna Wires Ltd (RAMRAT) stock page
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.