SECUREKLOUD TECHNOLOGIES LIMITED (SECURKLOUD) Market Rewind: past large one-day moves and what followed
A record of the past: how often and when SECURKLOUD closed 3% or 5% away from the previous close in one session, and what its closes did over the next sessions. Counts and dates only.
Past occurrences
736 sessions from 13 Nov 2023 to 11 Nov 2026. A result is shown only when there are at least 5 past cases.
Closed 3% or more higher in one session
Past occurrences: 67 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 39 of 64 cases and lower in 25. Five sessions later the close was higher than on the day in 19 of 49 cases and lower in 30.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 02 Nov 2026 | +3.81% | -2.42% | n/a |
| 28 Oct 2026 | +8.05% | -3.88% | -8.99% |
| 13 Oct 2026 | +3.13% | +1.72% | +3.43% |
| 07 Aug 2026 | +5.09% | -0.05% | -5.98% |
| 31 Jul 2026 | +3.26% | -1.33% | +7.48% |
| 09 Jul 2026 | +3.04% | +1.07% | -1.56% |
| 07 Jul 2026 | +3.86% | -2.48% | +0.21% |
| 05 Jun 2026 | +4.44% | -2.51% | -7.24% |
| 09 Apr 2026 | +5.48% | +1.47% | n/a |
| 08 Apr 2026 | +16.03% | +5.48% | +0.98% |
The 10 most recent of 67 listed cases.
Closed 5% or more higher in one session
Past occurrences: 29 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 20 of 27 cases and lower in 7. Five sessions later the close was higher than on the day in 8 of 20 cases and lower in 12.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 28 Oct 2026 | +8.05% | -3.88% | -8.99% |
| 07 Aug 2026 | +5.09% | -0.05% | -5.98% |
| 09 Apr 2026 | +5.48% | +1.47% | n/a |
| 08 Apr 2026 | +16.03% | +5.48% | +0.98% |
| 07 Apr 2026 | +5.77% | +16.03% | +24.90% |
| 01 Apr 2026 | +8.96% | +0.83% | +34.30% |
| 10 Mar 2026 | +9.43% | +2.60% | -2.79% |
| 21 Nov 2025 | +9.98% | -7.43% | n/a |
| 20 Nov 2025 | +20.00% | +9.98% | n/a |
| 19 Nov 2025 | +19.97% | +20.00% | n/a |
The 10 most recent of 29 listed cases.
Closed 3% or more lower in one session
Past occurrences: 68 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 30 of 65 cases and lower in 34 (unchanged in 1). Five sessions later the close was higher than on the day in 40 of 64 cases and lower in 24.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 30 Oct 2026 | -5.77% | +3.81% | -0.81% |
| 29 Oct 2026 | -3.88% | -5.77% | -8.01% |
| 23 Oct 2026 | -4.94% | +1.00% | -1.94% |
| 05 Oct 2026 | -3.82% | -2.60% | -8.93% |
| 21 Aug 2026 | -3.07% | +1.58% | -1.59% |
| 06 Jul 2026 | -3.56% | +3.86% | +5.70% |
| 12 Jun 2026 | -3.18% | -1.04% | +0.73% |
| 01 Jun 2026 | -4.80% | +1.06% | +1.87% |
| 16 Apr 2026 | -6.19% | n/a | n/a |
| 30 Mar 2026 | -8.79% | +8.96% | +38.73% |
The 10 most recent of 68 listed cases.
Closed 5% or more lower in one session
Past occurrences: 21 in 736 sessions from 13 Nov 2023 to 11 Nov 2026.
On the next session the close was higher in 10 of 19 cases and lower in 9. Five sessions later the close was higher than on the day in 15 of 19 cases and lower in 4.
| Date | Day move | Next session | After 5 sessions |
|---|---|---|---|
| 30 Oct 2026 | -5.77% | +3.81% | -0.81% |
| 16 Apr 2026 | -6.19% | n/a | n/a |
| 30 Mar 2026 | -8.79% | +8.96% | +38.73% |
| 27 Mar 2026 | -8.25% | -8.79% | +9.05% |
| 13 Mar 2026 | -6.73% | +2.94% | +4.31% |
| 24 Nov 2025 | -7.43% | n/a | n/a |
| 17 Nov 2025 | -12.18% | +19.99% | +75.87% |
| 13 Oct 2025 | -11.90% | -1.52% | +4.00% |
| 22 Aug 2025 | -5.27% | +7.48% | +4.76% |
| 27 Mar 2025 | -5.02% | -0.23% | +20.74% |
The 10 most recent of 21 listed cases.
Many stocks move on the same market days, and a short list of past days can show any pattern by coincidence. This is a record, not a forecast.
More
← Back to the SECUREKLOUD TECHNOLOGIES LIMITED (SECURKLOUD) stock page
RedixFi is not a SEBI-registered Research Analyst or Investment Adviser. It provides measured market data and analytics only: not investment advice, recommendations or predictions.